Sportska Hala Šumice
11. дец 2022.
13:15
Fantom Bike
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 2 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 4 13 | 0 | 3 | 1 | 0 | 1 | |
5 | 4/11 36.4% | 4/7 57.1% | 0/4 0% | 0/0 % | 2 02 | 2 | 0 | 0 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
12 | 4/11 36.4% | 2/6 33.3% | 2/5 40% | 0/1 0% | 7 25 | 1 | 1 | 3 | 0 | 10 | |
7 | 1/5 20% | 0/0 % | 1/5 20% | 2/2 100% | 1 01 | 5 | 0 | 0 | 0 | 5 | |
20 | 7/17 41.2% | 6/12 50% | 1/5 20% | 4/6 66.7% | 11 56 | 4 | 2 | 0 | 0 | 19 | |
8 | 2/5 40% | 2/5 40% | 0/0 % | 1/1 100% | 2 11 | 1 | 0 | 3 | 0 | 5 | |
17 | 5/9 55.6% | 5/6 83.3% | 0/3 0% | 0/0 % | 8 35 | 3 | 0 | 0 | 0 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 0/0 % | 6 24 | 1 | 1 | 0 | 0 | 2 |
Octa
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/2 100% | 2/2 100% | 0/0 % | 0/3 0% | 2 11 | 1 | 2 | 1 | 1 | 4 | |
4 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 3 03 | 0 | 1 | 1 | 0 | 3 | |
1 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/3 0% | 1 01 | 1 | 1 | 0 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
9 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 6 15 | 1 | 0 | 1 | 0 | 2 | |
2 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 2 | |
13 | 5/10 50% | 4/6 66.7% | 1/4 25% | 4/5 80% | 4 13 | 3 | 3 | 0 | 0 | 15 | |
5 | 4/10 40% | 2/3 66.7% | 2/7 28.6% | 0/0 % | 0 00 | 0 | 1 | 0 | 2 | 10 | |
19 | 7/13 53.8% | 5/6 83.3% | 2/7 28.6% | 0/0 % | 5 05 | 3 | 0 | 1 | 0 | 16 | |
24 | 5/9 55.6% | 2/3 66.7% | 3/6 50% | 6/6 100% | 3 12 | 5 | 1 | 2 | 0 | 19 |