OKK Dionis
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|
| 0 | | | | | | 0 | 0 | 0 | 0 | 0 |
| 2 | | | | | | 1 | 2 | 1 | 0 | 1 |
| 3 | | | | | | 1 | 1 | 2 | 0 | 8 |
| -1 | | | | | | 1 | 1 | 0 | 0 | 5 |
| 2 | | | | | | 1 | 0 | 0 | 0 | 3 |
| 13 | | | | | | 1 | 0 | 2 | 0 | 11 |
| 10 | | | | | | 5 | 2 | 1 | 0 | 3 |
| 12 | | | | | | 2 | 1 | 2 | 0 | 15 |
| 26 | | | | | | 3 | 0 | 3 | 3 | 20 |
Lamar Milići
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|
| 9 | | | | | | 1 | 4 | 0 | 0 | 7 |
| 17 | | | | | | 7 | 3 | 0 | 0 | 12 |
| 26 | | | | | | 3 | 2 | 1 | 0 | 28 |
| 5 | | | | | | 0 | 3 | 0 | 0 | 7 |
| 11 | | | | | | 0 | 2 | 0 | 0 | 9 |
| 2 | | | | | | 2 | 2 | 2 | 0 | 8 |