OKK Dionis
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|
| -1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | | | | | | 1 | 2 | 1 | 0 | 0 | 1 |
| 1 | | | | | | 1 | 1 | 2 | 0 | 0 | 8 |
| -4 | | | | | | 1 | 1 | 0 | 0 | 0 | 5 |
| -2 | | | | | | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | | | | | | 1 | 0 | 2 | 0 | 0 | 11 |
| 10 | | | | | | 5 | 2 | 1 | 0 | 0 | 3 |
| 11 | | | | | | 2 | 1 | 2 | 0 | 0 | 15 |
| 23 | | | | | | 3 | 0 | 3 | 3 | 0 | 20 |
Lamar Milići
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|
| 9 | | | | | | 1 | 4 | 0 | 0 | 0 | 7 |
| 15 | | | | | | 7 | 3 | 0 | 0 | 0 | 12 |
| 25 | | | | | | 3 | 2 | 1 | 0 | 0 | 28 |
| 0 | | | | | | 0 | 3 | 0 | 0 | 0 | 7 |
| 10 | | | | | | 0 | 2 | 0 | 0 | 0 | 9 |
| 0 | | | | | | 2 | 2 | 2 | 0 | 0 | 8 |