Sportska Hala Šumice
11. дец 2022.
21:45
Igrač utakmice
Pantelić Todor
+/-16
Wood Hoop
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5/13 38.5% | 2/4 50% | 3/9 33.3% | 2/7 28.6% | 3 03 | 0 | 2 | 1 | 0 | 15 | |
21 | 4/10 40% | 4/8 50% | 0/2 0% | 5/7 71.4% | 13 76 | 2 | 0 | 1 | 0 | 13 | |
-2 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 4/6 66.7% | 2 11 | 0 | 1 | 0 | 0 | 6 | |
8 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 4 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
6 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 3 03 | 1 | 0 | 2 | 0 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
6 | 2/8 25% | 1/3 33.3% | 1/5 20% | 0/1 0% | 4 13 | 2 | 0 | 1 | 1 | 5 | |
4 | 3/8 37.5% | 3/7 42.9% | 0/1 0% | 2/10 20% | 5 23 | 4 | 2 | 0 | 2 | 8 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 1 | 1 | 0 | 0 | 0 | |
3 | 2/4 50% | 2/4 50% | 0/0 % | 0/1 0% | 0 00 | 1 | 0 | 1 | 0 | 4 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 |
Mladost Ludost
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 3 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
8 | 3/6 50% | 3/6 50% | 0/0 % | 2/3 66.7% | 4 04 | 2 | 2 | 0 | 0 | 8 | |
3 | 1/4 25% | 1/2 50% | 0/2 0% | 1/2 50% | 4 04 | 1 | 1 | 0 | 0 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
7 | 5/12 41.7% | 4/7 57.1% | 1/5 20% | 4/8 50% | 3 30 | 3 | 4 | 1 | 0 | 15 | |
9 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/0 % | 6 15 | 0 | 0 | 0 | 0 | 4 | |
15 | 4/10 40% | 3/7 42.9% | 1/3 33.3% | 2/4 50% | 10 37 | 1 | 2 | 1 | 2 | 11 | |
16 | 7/14 50% | 5/8 62.5% | 2/6 33.3% | 4/8 50% | 7 07 | 4 | 4 | 0 | 0 | 20 |