Corn Product Balon
3. nov 2024.
23:10
Igrač utakmice
Markovic Marko
+/-15
KK Vrčin

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6/12 50% | 6/10 60% | 0/2 0% | 1/2 50% | 6 42 | 2 | 2 | 0 | 1 | 0 | 13 | |
-4 | 1/5 20% | 0/1 0% | 1/4 25% | 0/1 0% | 1 01 | 0 | 1 | 0 | 0 | 0 | 3 | |
1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 2 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 10 | 0 | 4 | 3 | 0 | 0 | 2 | |
7 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 4 22 | 1 | 0 | 0 | 0 | 0 | 4 | |
-6 | 1/8 12.5% | 1/4 25% | 0/4 0% | 1/1 100% | 4 13 | 1 | 3 | 0 | 0 | 0 | 3 | |
-4 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 6/16 37.5% | 4/10 40% | 2/6 33.3% | 3/4 75% | 6 15 | 2 | 5 | 3 | 0 | 0 | 17 | |
1 | 4/14 28.6% | 1/5 20% | 3/9 33.3% | 0/1 0% | 3 03 | 1 | 2 | 0 | 0 | 0 | 11 | |
11 | 3/3 100% | 3/3 100% | 0/0 % | 2/4 50% | 3 30 | 1 | 2 | 4 | 0 | 0 | 8 |
Art Basket

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5/17 29.4% | 1/2 50% | 4/15 26.7% | 1/1 100% | 3 12 | 1 | 4 | 4 | 0 | 0 | 15 | |
1 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 0/0 % | 2 11 | 0 | 1 | 2 | 0 | 0 | 4 | |
11 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 5/7 71.4% | 9 18 | 2 | 2 | 2 | 2 | 0 | 7 | |
10 | 5/16 31.3% | 4/8 50% | 1/8 12.5% | 6/7 85.7% | 6 15 | 7 | 6 | 2 | 0 | 0 | 17 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 10/13 76.9% | 9/12 75% | 1/1 100% | 1/1 100% | 1 01 | 3 | 8 | 1 | 1 | 0 | 22 |