Sportska Hala "Radivoj Korać"
9. окт 2022.
21:00
SportyMate
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 3 | |
7 | 4/10 40% | 2/3 66.7% | 2/7 28.6% | 1/1 100% | 0 00 | 1 | 0 | 1 | 0 | 11 | |
-6 | 0/6 0% | 0/1 0% | 0/5 0% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 11 | 1 | 2 | 0 | 0 | 2 | |
9 | 4/7 57.1% | 4/6 66.7% | 0/1 0% | 0/0 % | 3 03 | 0 | 1 | 2 | 0 | 8 | |
1 | 1/5 20% | 0/0 % | 1/5 20% | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 3 | |
5 | 1/8 12.5% | 1/7 14.3% | 0/1 0% | 3/4 75% | 5 14 | 4 | 1 | 0 | 0 | 5 | |
-1 | 1/6 16.7% | 1/2 50% | 0/4 0% | 0/2 0% | 2 11 | 0 | 0 | 2 | 0 | 2 | |
11 | 8/17 47.1% | 7/12 58.3% | 1/5 20% | 0/0 % | 4 31 | 2 | 3 | 0 | 0 | 17 |
Poroci Beograda
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2/4 50% | 2/4 50% | 0/0 % | 2/2 100% | 3 12 | 0 | 0 | 0 | 0 | 6 | |
6 | 1/4 25% | 1/2 50% | 0/2 0% | 3/5 60% | 5 23 | 3 | 2 | 0 | 0 | 5 | |
14 | 5/10 50% | 5/8 62.5% | 0/2 0% | 4/6 66.7% | 5 05 | 3 | 1 | 0 | 0 | 14 | |
11 | 4/12 33.3% | 4/7 57.1% | 0/5 0% | 0/0 % | 8 26 | 2 | 1 | 1 | 1 | 8 | |
15 | 7/14 50% | 7/11 63.6% | 0/3 0% | 0/0 % | 8 08 | 4 | 4 | 0 | 0 | 14 | |
18 | 5/9 55.6% | 3/6 50% | 2/3 66.7% | 2/2 100% | 5 32 | 3 | 2 | 2 | 0 | 14 | |
1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 |