Corn Product Balon
4. dec 2022.
18:00
Igrač utakmice
Čokić Vukašin

+/-23
Airless

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3/5 60% | 1/3 33.3% | 2/2 100% | 0/0 % | 1 10 | 0 | 4 | 0 | 0 | 8 | |
6 | 0/6 0% | 0/5 0% | 0/1 0% | 2/2 100% | 5 50 | 3 | 0 | 1 | 1 | 2 | |
-2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | |
10 | 3/4 75% | 3/4 75% | 0/0 % | 1/1 100% | 2 20 | 2 | 0 | 0 | 0 | 7 | |
-3 | 1/5 20% | 0/2 0% | 1/3 33.3% | 0/0 % | 0 00 | 1 | 3 | 0 | 0 | 3 | |
6 | 3/7 42.9% | 2/5 40% | 1/2 50% | 0/0 % | 2 20 | 1 | 0 | 0 | 0 | 7 | |
6 | 4/9 44.4% | 4/8 50% | 0/1 0% | 1/5 20% | 7 43 | 0 | 3 | 1 | 1 | 9 | |
8 | 2/7 28.6% | 2/5 40% | 0/2 0% | 0/0 % | 5 23 | 2 | 0 | 2 | 0 | 4 | |
23 | 9/18 50% | 6/11 54.5% | 3/7 42.9% | 7/8 87.5% | 5 41 | 0 | 1 | 0 | 1 | 28 |
Blue Blood

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/3 66.7% | 1/2 50% | 1/1 100% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 5 | |
1 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 4 | |
15 | 8/15 53.3% | 7/12 58.3% | 1/3 33.3% | 0/0 % | 5 50 | 0 | 1 | 1 | 0 | 17 | |
8 | 3/10 30% | 1/6 16.7% | 2/4 50% | 2/2 100% | 4 31 | 3 | 3 | 1 | 0 | 10 | |
-1 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 0/0 % | 0 00 | 2 | 3 | 0 | 0 | 4 | |
3 | 4/11 36.4% | 4/9 44.4% | 0/2 0% | 0/0 % | 4 31 | 2 | 4 | 0 | 0 | 8 | |
-2 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 4 40 | 0 | 2 | 0 | 0 | 0 |