Corn Product Balon
22. јан 2023.
12:50
AGM
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-7 | 0/6 0% | 0/5 0% | 0/1 0% | 0/0 % | 2 02 | 0 | 3 | 0 | 0 | 0 | |
-4 | 1/8 12.5% | 1/4 25% | 0/4 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 2 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 14 | 0 | 0 | 0 | 0 | 0 | |
4 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 3 | |
8 | 3/6 50% | 3/6 50% | 0/0 % | 4/5 80% | 2 02 | 0 | 1 | 1 | 0 | 10 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | |
7 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 6 24 | 1 | 3 | 1 | 0 | 4 | |
13 | 4/8 50% | 4/8 50% | 0/0 % | 0/1 0% | 10 46 | 0 | 0 | 0 | 0 | 8 | |
3 | 5/10 50% | 5/8 62.5% | 0/2 0% | 2/11 18.2% | 4 04 | 1 | 2 | 2 | 0 | 12 | |
9 | 4/8 50% | 3/5 60% | 1/3 33.3% | 0/0 % | 5 14 | 0 | 1 | 0 | 0 | 9 | |
3 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 2 |
Ravens Belgrade
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/7 28.6% | 2/5 40% | 0/2 0% | 4/7 57.1% | 3 03 | 0 | 2 | 0 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
9 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 6 24 | 0 | 0 | 0 | 0 | 5 | |
9 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 0/4 0% | 4 13 | 0 | 1 | 2 | 0 | 10 | |
2 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 1 | 4 | |
5 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 2 | |
6 | 5/14 35.7% | 5/11 45.5% | 0/3 0% | 3/6 50% | 2 02 | 2 | 3 | 4 | 0 | 13 | |
1 | 0/0 % | 0/0 % | 0/0 % | 2/2 100% | 0 00 | 0 | 1 | 0 | 0 | 2 | |
6 | 3/9 33.3% | 2/5 40% | 1/4 25% | 0/0 % | 4 04 | 0 | 1 | 2 | 0 | 7 |