Sportska hala "David Kalinić"
25. дец 2022.
21:00
Igrač utakmice
Labović Danilo
+/-17
Krokodili
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 0/2 0% | 4 04 | 1 | 1 | 1 | 0 | 4 | |
0 | 1/5 20% | 0/1 0% | 1/4 25% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 3 | |
8 | 4/7 57.1% | 3/4 75% | 1/3 33.3% | 0/0 % | 3 03 | 0 | 1 | 0 | 0 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/2 0% | 0/0 % | 0/2 0% | 1/3 33.3% | 3 12 | 0 | 0 | 0 | 0 | 1 | |
11 | 6/11 54.5% | 6/9 66.7% | 0/2 0% | 0/2 0% | 5 23 | 0 | 2 | 0 | 3 | 12 | |
27 | 8/15 53.3% | 3/7 42.9% | 5/8 62.5% | 3/3 100% | 9 36 | 1 | 1 | 1 | 0 | 24 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 14 | 0 | 0 | 0 | 0 | 0 | |
6 | 2/3 66.7% | 1/2 50% | 1/1 100% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 5 | |
3 | 2/5 40% | 1/3 33.3% | 1/2 50% | 1/2 50% | 3 21 | 0 | 3 | 1 | 0 | 6 |
Panthers
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 2 | |
17 | 6/11 54.5% | 6/10 60% | 0/1 0% | 0/1 0% | 10 37 | 0 | 0 | 1 | 0 | 12 | |
-2 | 0/4 0% | 0/3 0% | 0/1 0% | 0/2 0% | 3 21 | 0 | 0 | 1 | 0 | 0 | |
6 | 6/20 30% | 3/7 42.9% | 3/13 23.1% | 2/2 100% | 4 13 | 0 | 1 | 0 | 0 | 17 | |
2 | 2/9 22.2% | 1/5 20% | 1/4 25% | 2/2 100% | 3 12 | 0 | 2 | 1 | 0 | 7 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 1 01 | 1 | 0 | 0 | 0 | 1 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | |
10 | 4/10 40% | 3/5 60% | 1/5 20% | 2/2 100% | 3 12 | 1 | 0 | 1 | 0 | 11 | |
16 | 4/8 50% | 1/1 100% | 3/7 42.9% | 6/6 100% | 2 02 | 2 | 1 | 0 | 0 | 17 |