Corn Product Balon
28. okt 2023.
18:50
Igrač utakmice
Milenković Čedomir

+/-19
Celtic

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 3/9 33.3% | 2/5 40% | 1/4 25% | 4/4 100% | 3 03 | 0 | 0 | 0 | 0 | 0 | 11 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 5/12 41.7% | 3/5 60% | 2/7 28.6% | 2/2 100% | 8 08 | 0 | 2 | 0 | 0 | 0 | 14 | |
17 | 7/9 77.8% | 5/6 83.3% | 2/3 66.7% | 3/6 50% | 5 32 | 0 | 0 | 0 | 0 | 0 | 19 | |
2 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 4 13 | 0 | 1 | 0 | 0 | 0 | 5 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | 0 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 3 03 | 0 | 1 | 0 | 0 | 0 | 3 | |
1 | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 1 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 2/2 100% | 2/2 100% | 0/0 % | 4/8 50% | 1 01 | 0 | 0 | 0 | 0 | 0 | 8 |
Bahami

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3/6 50% | 2/5 40% | 1/1 100% | 1/1 100% | 7 16 | 2 | 1 | 1 | 0 | 0 | 8 | |
0 | 4/10 40% | 2/4 50% | 2/6 33.3% | 2/5 40% | 3 03 | 0 | 1 | 0 | 0 | 0 | 12 | |
3 | 2/7 28.6% | 2/4 50% | 0/3 0% | 0/0 % | 3 03 | 2 | 1 | 1 | 0 | 0 | 4 | |
3 | 3/5 60% | 3/3 100% | 0/2 0% | 1/2 50% | 3 03 | 0 | 0 | 1 | 0 | 0 | 7 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 4/9 44.4% | 0/2 0% | 4/7 57.1% | 12/13 92.3% | 3 21 | 2 | 0 | 0 | 0 | 0 | 24 | |
9 | 4/6 66.7% | 2/2 100% | 2/4 50% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 10 | |
-1 | 4/11 36.4% | 4/10 40% | 0/1 0% | 1/2 50% | 0 00 | 1 | 0 | 1 | 0 | 0 | 9 |