Sportska hala "David Kalinić"
31. мар 2024.
16:00
Igrač utakmice
Rakić Đorđe

+/-19
Rooster Hill

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/14 7.1% | 1/5 20% | 0/9 0% | 2/3 66.7% | 5 23 | 8 | 2 | 0 | 0 | 4 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 21 | 0 | 2 | 1 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 1 | 3 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 1 10 | 0 | 0 | 1 | 0 | 0 | |
28 | 10/21 47.6% | 9/15 60% | 1/6 16.7% | 5/7 71.4% | 17 512 | 1 | 5 | 0 | 2 | 26 | |
5 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 0/0 % | 6 06 | 0 | 1 | 3 | 0 | 3 | |
-4 | 2/11 18.2% | 1/1 100% | 1/10 10% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 5 | |
3 | 3/8 37.5% | 1/6 16.7% | 2/2 100% | 0/0 % | 1 01 | 2 | 5 | 2 | 0 | 8 |
Arkadia

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 9/14 64.3% | 9/14 64.3% | 0/0 % | 3/6 50% | 11 47 | 3 | 1 | 2 | 0 | 21 | |
24 | 5/8 62.5% | 1/3 33.3% | 4/5 80% | 0/0 % | 6 06 | 6 | 0 | 1 | 0 | 14 | |
25 | 8/17 47.1% | 5/12 41.7% | 3/5 60% | 0/0 % | 8 53 | 6 | 3 | 3 | 1 | 19 | |
-2 | 3/12 25% | 3/8 37.5% | 0/4 0% | 0/0 % | 2 11 | 3 | 4 | 0 | 0 | 6 | |
9 | 1/2 50% | 1/2 50% | 0/0 % | 2/2 100% | 6 42 | 2 | 4 | 2 | 0 | 4 | |
20 | 4/11 36.4% | 2/3 66.7% | 2/8 25% | 1/1 100% | 8 17 | 5 | 0 | 3 | 0 | 11 | |
1 | 1/11 9.1% | 1/4 25% | 0/7 0% | 0/0 % | 6 06 | 1 | 0 | 1 | 1 | 2 |