Sportska hala "David Kalinić"
29. окт 2023.
20:00
Igrač utakmice
Knežević Uroš
+/-29
Rooster Hill
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3/4 75% | 2/2 100% | 1/2 50% | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 7 | |
8 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 3/4 75% | 2 20 | 4 | 0 | 0 | 0 | 7 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
29 | 9/14 64.3% | 8/13 61.5% | 1/1 100% | 1/1 100% | 12 57 | 0 | 1 | 2 | 1 | 20 | |
6 | 4/9 44.4% | 4/4 100% | 0/5 0% | 1/3 33.3% | 2 02 | 2 | 3 | 3 | 0 | 9 | |
9 | 3/5 60% | 1/2 50% | 2/3 66.7% | 2/2 100% | 2 11 | 2 | 4 | 1 | 0 | 10 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | |
0 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 0 | 1 | 0 | 0 | 0 | |
5 | 3/6 50% | 2/2 100% | 1/4 25% | 3/5 60% | 2 02 | 0 | 4 | 2 | 0 | 10 | |
5 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 2 02 | 1 | 1 | 0 | 1 | 4 | |
16 | 4/6 66.7% | 4/5 80% | 0/1 0% | 2/4 50% | 6 15 | 3 | 1 | 2 | 0 | 10 |
Privatnici
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 6/8 75% | 6/8 75% | 0/0 % | 6/9 66.7% | 9 63 | 2 | 0 | 3 | 0 | 18 | |
4 | 2/7 28.6% | 2/2 100% | 0/5 0% | 0/0 % | 4 04 | 1 | 0 | 0 | 0 | 4 | |
-1 | 1/6 16.7% | 0/3 0% | 1/3 33.3% | 1/3 33.3% | 2 02 | 1 | 1 | 0 | 0 | 4 | |
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 2 | 0 | 0 | 0 | 0 | |
10 | 4/5 80% | 4/5 80% | 0/0 % | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 8 | |
8 | 2/5 40% | 2/5 40% | 0/0 % | 1/1 100% | 6 51 | 2 | 3 | 1 | 0 | 5 | |
7 | 7/20 35% | 3/7 42.9% | 4/13 30.8% | 0/0 % | 3 03 | 1 | 4 | 2 | 0 | 18 | |
1 | 2/11 18.2% | 2/7 28.6% | 0/4 0% | 3/4 75% | 2 02 | 5 | 5 | 2 | 0 | 7 | |
8 | 2/2 100% | 1/1 100% | 1/1 100% | 0/0 % | 3 03 | 0 | 1 | 1 | 0 | 5 |