Corn Product Balon
18. феб 2024.
14:20
Ravens Belgrade
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/8 0% | 0/4 0% | 0/4 0% | 2/2 100% | 4 04 | 2 | 2 | 3 | 0 | 2 | |
3 | 5/15 33.3% | 4/9 44.4% | 1/6 16.7% | 0/0 % | 1 10 | 1 | 1 | 1 | 0 | 11 | |
10 | 0/2 0% | 0/1 0% | 0/1 0% | 2/2 100% | 4 13 | 3 | 0 | 3 | 0 | 2 | |
10 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 6 24 | 0 | 2 | 0 | 0 | 8 | |
0 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | |
2 | 0/5 0% | 0/3 0% | 0/2 0% | 3/4 75% | 3 12 | 2 | 1 | 1 | 0 | 3 | |
8 | 3/6 50% | 3/5 60% | 0/1 0% | 0/0 % | 2 02 | 1 | 1 | 3 | 0 | 6 | |
1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01 | 3 | 1 | 1 | 0 | 0 | |
8 | 2/8 25% | 2/8 25% | 0/0 % | 1/2 50% | 10 46 | 0 | 2 | 1 | 1 | 5 | |
5 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 2 | |
6 | 3/5 60% | 3/3 100% | 0/2 0% | 0/0 % | 3 12 | 1 | 2 | 0 | 0 | 6 |
Snežni klinci
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/2 0% | 0/2 0% | 0/0 % | 3/4 75% | 3 12 | 0 | 1 | 1 | 0 | 3 | |
9 | 4/10 40% | 3/7 42.9% | 1/3 33.3% | 3/10 30% | 6 15 | 3 | 2 | 2 | 1 | 12 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | |
6 | 3/5 60% | 2/3 66.7% | 1/2 50% | 0/6 0% | 7 16 | 0 | 1 | 1 | 0 | 7 | |
0 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 2 02 | 3 | 4 | 1 | 0 | 2 | |
6 | 2/8 25% | 2/7 28.6% | 0/1 0% | 1/3 33.3% | 6 42 | 3 | 1 | 1 | 0 | 5 | |
13 | 2/7 28.6% | 2/5 40% | 0/2 0% | 4/7 57.1% | 11 47 | 3 | 3 | 0 | 2 | 8 | |
-4 | 2/11 18.2% | 1/4 25% | 1/7 14.3% | 0/0 % | 3 21 | 0 | 4 | 1 | 0 | 5 |