Sportska Hala Šumice
12. нов 2023.
13:10
Panthers
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2/12 16.7% | 0/5 0% | 2/7 28.6% | 0/0 % | 4 13 | 2 | 2 | 0 | 0 | 6 | |
7 | 2/6 33.3% | 0/3 0% | 2/3 66.7% | 4/6 66.7% | 0 00 | 3 | 0 | 0 | 0 | 10 | |
7 | 5/15 33.3% | 4/11 36.4% | 1/4 25% | 2/3 66.7% | 4 04 | 4 | 4 | 1 | 0 | 13 | |
1 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 1 | 2 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 2 02 | 0 | 0 | 1 | 0 | 0 | |
18 | 4/8 50% | 3/5 60% | 1/3 33.3% | 2/4 50% | 7 25 | 3 | 0 | 2 | 1 | 11 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
18 | 3/3 100% | 3/3 100% | 0/0 % | 1/3 33.3% | 9 27 | 1 | 0 | 3 | 0 | 7 | |
-3 | 0/6 0% | 0/5 0% | 0/1 0% | 2/6 33.3% | 3 21 | 0 | 0 | 2 | 0 | 2 | |
6 | 3/8 37.5% | 3/5 60% | 0/3 0% | 1/3 33.3% | 4 13 | 1 | 0 | 0 | 1 | 7 | |
11 | 1/3 33.3% | 1/1 100% | 0/2 0% | 1/2 50% | 8 26 | 0 | 0 | 1 | 2 | 3 |
KK Tenda
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/11 18.2% | 2/11 18.2% | 0/0 % | 0/0 % | 7 25 | 1 | 1 | 1 | 2 | 4 | |
3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 1 | 0 | 1 | 1 | 0 | |
0 | 1/5 20% | 0/0 % | 1/5 20% | 1/2 50% | 2 02 | 0 | 1 | 0 | 0 | 4 | |
3 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 2 | |
5 | 3/9 33.3% | 1/5 20% | 2/4 50% | 2/4 50% | 6 24 | 1 | 6 | 1 | 1 | 10 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
1 | 2/6 33.3% | 0/1 0% | 2/5 40% | 0/2 0% | 2 02 | 0 | 1 | 0 | 0 | 6 | |
9 | 5/14 35.7% | 5/13 38.5% | 0/1 0% | 2/6 33.3% | 14 113 | 0 | 4 | 0 | 0 | 12 | |
7 | 1/5 20% | 0/2 0% | 1/3 33.3% | 1/2 50% | 5 14 | 2 | 2 | 2 | 1 | 4 |