Corn Product Balon
7. апр 2024.
14:20
Igrač utakmice
Cerovac Saša
+/-24
The Ravens
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/5 20% | 1/2 50% | 0/3 0% | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 2 | |
12 | 3/6 50% | 1/2 50% | 2/4 50% | 2/2 100% | 5 23 | 2 | 2 | 0 | 0 | 10 | |
9 | 2/9 22.2% | 1/6 16.7% | 1/3 33.3% | 5/8 62.5% | 8 26 | 1 | 4 | 1 | 3 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 1 01 | 2 | 1 | 0 | 0 | 0 | |
11 | 4/9 44.4% | 0/1 0% | 4/8 50% | 0/0 % | 2 11 | 0 | 0 | 1 | 1 | 12 | |
4 | 2/5 40% | 1/3 33.3% | 1/2 50% | 1/2 50% | 5 14 | 2 | 5 | 0 | 0 | 6 | |
12 | 2/6 33.3% | 0/0 % | 2/6 33.3% | 3/3 100% | 7 07 | 0 | 1 | 1 | 0 | 9 | |
7 | 1/2 50% | 1/2 50% | 0/0 % | 2/2 100% | 2 11 | 3 | 1 | 0 | 0 | 4 | |
10 | 5/11 45.5% | 2/3 66.7% | 3/8 37.5% | 0/0 % | 3 03 | 3 | 3 | 0 | 0 | 13 |
Way Star
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7/19 36.8% | 4/6 66.7% | 3/13 23.1% | 1/2 50% | 2 11 | 4 | 0 | 0 | 0 | 18 | |
11 | 4/10 40% | 1/4 25% | 3/6 50% | 0/0 % | 5 05 | 3 | 2 | 0 | 0 | 11 | |
14 | 3/7 42.9% | 1/3 33.3% | 2/4 50% | 0/0 % | 8 26 | 0 | 0 | 1 | 1 | 8 | |
24 | 6/14 42.9% | 5/8 62.5% | 1/6 16.7% | 6/6 100% | 11 011 | 0 | 1 | 3 | 0 | 19 | |
4 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 2/3 66.7% | 2 20 | 1 | 1 | 1 | 0 | 6 | |
14 | 4/10 40% | 4/10 40% | 0/0 % | 1/3 33.3% | 8 44 | 2 | 0 | 3 | 0 | 9 | |
6 | 1/5 20% | 1/4 25% | 0/1 0% | 3/4 75% | 3 12 | 2 | 1 | 1 | 1 | 5 |