Corn Product Balon
24. феб 2024.
22:10
Igrač utakmice
Kapor Uroš
+/-16
Munja Baric
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/12 16.7% | 1/8 12.5% | 1/4 25% | 1/2 50% | 4 04 | 3 | 1 | 2 | 0 | 6 | |
-2 | 4/18 22.2% | 1/3 33.3% | 3/15 20% | 1/6 16.7% | 2 02 | 4 | 2 | 1 | 0 | 12 | |
15 | 7/13 53.8% | 7/9 77.8% | 0/4 0% | 2/4 50% | 3 12 | 3 | 1 | 2 | 0 | 16 | |
5 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 6 06 | 0 | 1 | 1 | 0 | 1 | |
4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 4 31 | 1 | 1 | 1 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
6 | 4/13 30.8% | 3/9 33.3% | 1/4 25% | 1/4 25% | 6 24 | 1 | 1 | 0 | 2 | 10 | |
3 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 2 11 | 2 | 1 | 2 | 0 | 2 | |
7 | 3/3 100% | 3/3 100% | 0/0 % | 1/4 25% | 2 02 | 1 | 0 | 0 | 0 | 7 |
KK Zvezdara
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 2 | |
16 | 4/5 80% | 3/4 75% | 1/1 100% | 5/10 50% | 10 28 | 1 | 3 | 0 | 0 | 14 | |
12 | 4/8 50% | 4/8 50% | 0/0 % | 2/2 100% | 6 24 | 1 | 1 | 0 | 0 | 10 | |
4 | 2/6 33.3% | 2/4 50% | 0/2 0% | 2/2 100% | 3 12 | 0 | 2 | 1 | 0 | 6 | |
2 | 1/7 14.3% | 1/2 50% | 0/5 0% | 1/2 50% | 3 03 | 6 | 4 | 1 | 0 | 3 | |
1 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 2 02 | 3 | 3 | 0 | 1 | 2 | |
11 | 3/9 33.3% | 1/5 20% | 2/4 50% | 2/2 100% | 5 14 | 1 | 1 | 1 | 1 | 10 | |
3 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 7 16 | 0 | 1 | 0 | 0 | 0 | |
12 | 3/10 30% | 1/2 50% | 2/8 25% | 3/4 75% | 9 18 | 1 | 2 | 1 | 0 | 11 |