Sportska hala "David Kalinić"
31. мар 2024.
17:05
Igrač utakmice
Parham Teddy
+/-51
Europe Basket Prep
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/6 33.3% | 1/1 100% | 1/5 20% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | |
17 | 4/9 44.4% | 3/6 50% | 1/3 33.3% | 2/2 100% | 9 27 | 2 | 2 | 2 | 0 | 11 | |
21 | 10/25 40% | 4/11 36.4% | 6/14 42.9% | 2/2 100% | 3 21 | 5 | 5 | 4 | 1 | 28 | |
9 | 4/8 50% | 2/3 66.7% | 2/5 40% | 1/1 100% | 4 22 | 0 | 2 | 0 | 0 | 11 | |
11 | 5/11 45.5% | 2/6 33.3% | 3/5 60% | 0/0 % | 2 20 | 1 | 0 | 1 | 0 | 13 | |
1 | 1/7 14.3% | 1/2 50% | 0/5 0% | 0/0 % | 2 02 | 3 | 0 | 0 | 0 | 2 | |
51 | 12/19 63.2% | 7/10 70% | 5/9 55.6% | 2/4 50% | 17 512 | 9 | 4 | 7 | 0 | 31 |
AST
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 3/7 42.9% | 1/2 50% | 2/5 40% | 3/3 100% | 3 03 | 3 | 0 | 0 | 0 | 11 | |
18 | 6/11 54.5% | 3/7 42.9% | 3/4 75% | 2/6 33.3% | 6 33 | 4 | 2 | 1 | 1 | 17 | |
9 | 3/9 33.3% | 0/2 0% | 3/7 42.9% | 0/0 % | 4 22 | 0 | 0 | 2 | 0 | 9 | |
11 | 4/7 57.1% | 4/7 57.1% | 0/0 % | 4/6 66.7% | 4 04 | 2 | 3 | 1 | 0 | 12 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-3 | 2/9 22.2% | 1/1 100% | 1/8 12.5% | 0/2 0% | 2 02 | 0 | 1 | 0 | 0 | 5 | |
2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 3 12 | 2 | 3 | 1 | 0 | 2 | |
22 | 10/18 55.6% | 10/15 66.7% | 0/3 0% | 5/5 100% | 5 14 | 2 | 3 | 0 | 1 | 25 |