Sportska hala "David Kalinić"
9. дец 2023.
17:20
Igrač utakmice
Miloradović Ratomir
+/-10
Kk Lion Recoleta
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
7 | 4/8 50% | 2/2 100% | 2/6 33.3% | 1/2 50% | 0 00 | 1 | 0 | 0 | 0 | 11 | |
10 | 6/13 46.2% | 3/4 75% | 3/9 33.3% | 1/1 100% | 0 00 | 0 | 0 | 1 | 0 | 16 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
2 | 3/9 33.3% | 3/6 50% | 0/3 0% | 2/2 100% | 1 10 | 0 | 1 | 0 | 0 | 8 | |
9 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 3 30 | 0 | 0 | 0 | 0 | 8 | |
0 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
5 | 3/5 60% | 3/4 75% | 0/1 0% | 1/4 25% | 2 11 | 0 | 0 | 1 | 0 | 7 | |
0 | 1/6 16.7% | 1/4 25% | 0/2 0% | 0/0 % | 2 11 | 1 | 0 | 0 | 0 | 2 |
KK Ares
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 1/5 20% | 1/5 20% | 0/0 % | 2/4 50% | 1 01 | 0 | 0 | 0 | 0 | 4 | |
7 | 3/6 50% | 2/4 50% | 1/2 50% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 7 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 1 | 0 | 0 | 0 | 0 | |
1 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | |
-4 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 0 00 | 0 | 1 | 0 | 0 | 0 | |
7 | 7/12 58.3% | 6/8 75% | 1/4 25% | 0/0 % | 2 02 | 0 | 5 | 0 | 0 | 15 | |
9 | 3/4 75% | 2/3 66.7% | 1/1 100% | 3/4 75% | 0 00 | 1 | 0 | 0 | 0 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 |