SUPER KUP
Group: A
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 209 | 174 | 35 | ? ? ? ? ? W W W | |
2. | 5 | 2 | 1 | 234 | 197 | 37 | ? ? ? ? ? W L W |
4 | 1 | 2 | 144 | 190 | -46 | ? ? ? ? ? L W L | |
3 | 0 | 3 | 201 | 227 | -26 | ? ? ? ? ? L L L |
Group: B
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
1. | 5 | 2 | 1 | 226 | 203 | 23 | ? ? ? ? ? W L W |
5 | 2 | 1 | 204 | 212 | -8 | ? ? ? ? ? L W W | |
4 | 1 | 2 | 216 | 223 | -7 | ? ? ? ? ? W L L | |
4 | 1 | 2 | 188 | 196 | -8 | ? ? ? ? ? L W L |
Group: C
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
5 | 2 | 1 | 218 | 177 | 41 | ? ? ? ? ? W L W | |
5 | 2 | 1 | 248 | 227 | 21 | ? ? ? ? ? W W L | |
5 | 2 | 1 | 189 | 196 | -7 | ? ? ? ? ? L W W | |
3 | 0 | 3 | 174 | 229 | -55 | ? ? ? ? ? L L L |
Group: D
# Team | Score | Win | Lose | Points + | Points - | +/- | Form |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 114 | 64 | 50 | ? ? ? ? ? W W W | |
5 | 2 | 1 | 172 | 146 | 26 | ? ? ? ? ? W L W | |
4 | 1 | 2 | 213 | 217 | -4 | ? ? ? ? ? L W L | |
3 | 0 | 3 | 118 | 190 | -72 | ? ? ? ? ? L L L |