Corn Product Balon
13. окт 2024.
21:55
Igrač utakmice
Knežević Uroš
+/-30
KK Pekari
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 2 | 0 | 1 | 1 | 0 | |
4 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 3 12 | 0 | 0 | 1 | 0 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/1 0% | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-2 | 2/10 20% | 2/7 28.6% | 0/3 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 4 | |
2 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 0/0 % | 4 04 | 2 | 1 | 0 | 0 | 3 | |
16 | 5/12 41.7% | 4/8 50% | 1/4 25% | 0/0 % | 8 44 | 0 | 1 | 2 | 3 | 11 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-1 | 1/7 14.3% | 1/1 100% | 0/6 0% | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 2 | |
12 | 7/14 50% | 5/9 55.6% | 2/5 40% | 2/3 66.7% | 2 20 | 2 | 4 | 2 | 0 | 18 | |
-1 | 0/3 0% | 0/1 0% | 0/2 0% | 2/2 100% | 0 00 | 0 | 2 | 2 | 0 | 2 | |
7 | 1/5 20% | 0/1 0% | 1/4 25% | 1/1 100% | 5 14 | 1 | 0 | 1 | 0 | 4 |
Rooster Hill
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4/9 44.4% | 4/8 50% | 0/1 0% | 2/3 66.7% | 6 33 | 2 | 1 | 0 | 0 | 10 | |
19 | 8/14 57.1% | 2/3 66.7% | 6/11 54.5% | 3/3 100% | 1 01 | 2 | 4 | 1 | 0 | 25 | |
30 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 2/4 50% | 20 614 | 3 | 1 | 1 | 0 | 12 | |
8 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 0/0 % | 6 15 | 3 | 3 | 2 | 0 | 4 | |
4 | 2/6 33.3% | 0/1 0% | 2/5 40% | 0/0 % | 2 11 | 3 | 4 | 1 | 0 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 12 | 0 | 3 | 0 | 0 | 0 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/2 0% | 3 12 | 0 | 1 | 0 | 0 | 2 | |
2 | 0/4 0% | 0/1 0% | 0/3 0% | 3/4 75% | 6 06 | 1 | 3 | 0 | 0 | 3 |