Corn Product Balon Novi Teren
20. окт 2024.
14:10
Igrač utakmice
Papić Dušan
+/-19
KK Ontiš
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 10 | 2 | 2 | 1 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/14 7.1% | 1/10 10% | 0/4 0% | 0/0 % | 8 35 | 5 | 3 | 3 | 0 | 2 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 3 12 | 0 | 1 | 1 | 0 | 2 | |
5 | 4/15 26.7% | 4/12 33.3% | 0/3 0% | 2/7 28.6% | 7 16 | 3 | 1 | 1 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
29 | 7/14 50% | 7/14 50% | 0/0 % | 7/9 77.8% | 15 78 | 1 | 2 | 3 | 0 | 21 | |
3 | 1/8 12.5% | 1/6 16.7% | 0/2 0% | 0/0 % | 6 06 | 0 | 0 | 2 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
10 | 3/6 50% | 1/1 100% | 2/5 40% | 0/0 % | 5 05 | 0 | 0 | 0 | 0 | 8 | |
10 | 4/9 44.4% | 4/6 66.7% | 0/3 0% | 0/1 0% | 6 51 | 3 | 2 | 1 | 0 | 8 |
Inferno
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/5 20% | 0/2 0% | 1/3 33.3% | 0/0 % | 6 15 | 4 | 5 | 2 | 0 | 3 | |
12 | 5/14 35.7% | 5/9 55.6% | 0/5 0% | 0/0 % | 10 28 | 0 | 1 | 0 | 2 | 10 | |
-1 | 2/9 22.2% | 2/8 25% | 0/1 0% | 0/0 % | 3 03 | 0 | 2 | 1 | 0 | 4 | |
7 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 1/2 50% | 6 42 | 2 | 0 | 1 | 1 | 5 | |
1 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 5 23 | 0 | 1 | 0 | 0 | 2 | |
15 | 5/8 62.5% | 2/2 100% | 3/6 50% | 0/0 % | 2 11 | 1 | 2 | 4 | 0 | 13 | |
19 | 4/9 44.4% | 3/6 50% | 1/3 33.3% | 0/0 % | 12 210 | 1 | 0 | 2 | 0 | 9 | |
-1 | 0/4 0% | 0/0 % | 0/4 0% | 0/0 % | 2 02 | 2 | 1 | 0 | 0 | 0 | |
11 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 4/5 80% | 3 21 | 0 | 0 | 2 | 0 | 11 |