Corn Product Balon Novi Teren
22. дец 2024.
14:00
Igrač utakmice
Danilović Aleksandar
+/-27
FUŠlabrada
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/5 40% | 0/1 0% | 2/4 50% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 6 | |
18 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 2/2 100% | 5 41 | 5 | 2 | 1 | 1 | 10 | |
3 | 0/6 0% | 0/6 0% | 0/0 % | 0/4 0% | 10 46 | 2 | 1 | 1 | 1 | 0 | |
3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 03 | 1 | 1 | 1 | 1 | 0 | |
27 | 10/15 66.7% | 7/10 70% | 3/5 60% | 0/1 0% | 7 07 | 3 | 1 | 1 | 0 | 23 | |
-2 | 0/3 0% | 0/2 0% | 0/1 0% | 1/2 50% | 1 01 | 2 | 3 | 1 | 0 | 1 | |
17 | 5/8 62.5% | 3/3 100% | 2/5 40% | 0/0 % | 4 22 | 3 | 1 | 0 | 2 | 12 | |
3 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 4 | |
3 | 2/4 50% | 2/2 100% | 0/2 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 4 | |
5 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 3 12 | 1 | 2 | 2 | 0 | 3 |
KK 2-2
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6 33.3% | 1/1 100% | 1/5 20% | 1/2 50% | 1 01 | 1 | 2 | 0 | 0 | 6 | |
12 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 6 24 | 2 | 3 | 2 | 1 | 6 | |
2 | 1/9 11.1% | 1/5 20% | 0/4 0% | 5/8 62.5% | 2 11 | 3 | 1 | 2 | 0 | 7 | |
10 | 5/9 55.6% | 5/6 83.3% | 0/3 0% | 1/1 100% | 3 12 | 0 | 1 | 1 | 0 | 11 | |
8 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 9 27 | 1 | 0 | 2 | 0 | 0 | |
2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 1 | 1 | 0 | 2 | |
-6 | 1/7 14.3% | 1/4 25% | 0/3 0% | 0/4 0% | 2 11 | 2 | 2 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
11 | 3/6 50% | 3/6 50% | 0/0 % | 1/3 33.3% | 8 44 | 3 | 3 | 1 | 0 | 7 |