Corn Product Balon Novi Teren
16. нов 2024.
17:30
KK Čubura
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 23 | 2 | 1 | 1 | 0 | 0 | |
4 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 7 07 | 0 | 1 | 0 | 0 | 2 | |
7 | 5/10 50% | 4/7 57.1% | 1/3 33.3% | 2/2 100% | 1 10 | 0 | 2 | 0 | 0 | 13 | |
15 | 5/19 26.3% | 4/14 28.6% | 1/5 20% | 0/0 % | 15 96 | 1 | 1 | 3 | 0 | 11 | |
15 | 3/5 60% | 3/4 75% | 0/1 0% | 2/6 33.3% | 10 64 | 3 | 1 | 1 | 0 | 8 | |
6 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 3 30 | 1 | 0 | 0 | 0 | 4 | |
-1 | 1/6 16.7% | 0/0 % | 1/6 16.7% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 3 | |
8 | 2/5 40% | 2/4 50% | 0/1 0% | 0/2 0% | 1 10 | 6 | 1 | 3 | 0 | 4 | |
4 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/0 % | 2 02 | 1 | 1 | 0 | 1 | 5 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | |
8 | 3/6 50% | 3/3 100% | 0/3 0% | 0/0 % | 3 12 | 1 | 0 | 1 | 0 | 6 | |
11 | 4/8 50% | 1/4 25% | 3/4 75% | 0/0 % | 2 11 | 2 | 1 | 1 | 0 | 11 | |
3 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 1/2 50% | 3 30 | 0 | 0 | 0 | 0 | 5 |
KK Gimaraješ
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 0/0 % | 2 02 | 1 | 1 | 3 | 0 | 4 | |
-1 | 1/6 16.7% | 0/2 0% | 1/4 25% | 0/0 % | 3 12 | 1 | 3 | 0 | 0 | 3 | |
8 | 3/11 27.3% | 3/8 37.5% | 0/3 0% | 0/0 % | 5 32 | 3 | 0 | 2 | 0 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
9 | 2/5 40% | 2/3 66.7% | 0/2 0% | 0/0 % | 9 18 | 1 | 3 | 1 | 0 | 4 | |
-4 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | |
3 | 5/16 31.3% | 0/2 0% | 5/14 35.7% | 0/0 % | 1 10 | 2 | 7 | 3 | 0 | 15 | |
9 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 1/2 50% | 8 08 | 2 | 2 | 1 | 0 | 7 |