Sportska hala "David Kalinić"
30. nov 2024.
18:00
Igrač utakmice
Drasković Dejan

+/-28
KK Flaming Lions

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/2 0% | 3 03 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/2 0% | 9 36 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1/2 50% | 1/2 50% | 0/0 % | 2/4 50% | 5 05 | 0 | 0 | 1 | 0 | 0 | 4 | |
15 | 6/14 42.9% | 2/4 50% | 4/10 40% | 4/5 80% | 2 02 | 2 | 1 | 1 | 0 | 0 | 20 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3/11 27.3% | 2/2 100% | 1/9 11.1% | 0/0 % | 5 05 | 0 | 1 | 0 | 0 | 0 | 7 | |
5 | 2/8 25% | 1/2 50% | 1/6 16.7% | 1/1 100% | 6 24 | 0 | 1 | 0 | 0 | 0 | 6 | |
-3 | 4/18 22.2% | 2/8 25% | 2/10 20% | 0/2 0% | 2 11 | 3 | 3 | 1 | 0 | 0 | 10 |
KK Kec iz Rukava

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 5/13 38.5% | 4/8 50% | 1/5 20% | 3/3 100% | 8 08 | 4 | 2 | 0 | 0 | 0 | 14 | |
7 | 2/6 33.3% | 2/5 40% | 0/1 0% | 2/4 50% | 8 44 | 1 | 2 | 0 | 0 | 0 | 6 | |
2 | 2/14 14.3% | 1/7 14.3% | 1/7 14.3% | 1/1 100% | 6 15 | 2 | 1 | 1 | 0 | 0 | 6 | |
0 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 8/10 80% | 7/9 77.8% | 1/1 100% | 3/8 37.5% | 15 69 | 0 | 0 | 0 | 0 | 0 | 20 | |
1 | 2/12 16.7% | 0/5 0% | 2/7 28.6% | 0/2 0% | 5 05 | 1 | 1 | 2 | 0 | 0 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |