Corn Product Balon Novi Teren
5. okt 2025.
22:00
Igrač utakmice
Bojović Aleksandar

+/-18
BC Midorijama

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 2/5 40% | 1/2 50% | 1/3 33.3% | 0/0 % | 2 02 | 0 | 2 | 1 | 0 | 0 | 5 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 1/1 100% | 0/0 % | 1/1 100% | 0/2 0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
-1 | 1/14 7.1% | 1/10 10% | 0/4 0% | 2/3 66.7% | 4 13 | 3 | 2 | 1 | 0 | 3 | 4 | |
2 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 1 01 | 0 | 1 | 1 | 0 | 2 | 1 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 3/4 75% | 3/4 75% | 0/0 % | 2/3 66.7% | 3 12 | 2 | 2 | 0 | 1 | 3 | 8 | |
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/3 0% | 1 01 | 0 | 0 | 1 | 0 | 2 | 0 | |
-2 | 2/7 28.6% | 2/5 40% | 0/2 0% | 3/7 42.9% | 3 12 | 1 | 3 | 1 | 0 | 1 | 7 | |
0 | 0/2 0% | 0/1 0% | 0/1 0% | 1/3 33.3% | 4 13 | 3 | 4 | 1 | 0 | 1 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 1 | 2 | 0 | 0 | 1 | 0 | |
18 | 6/10 60% | 6/10 60% | 0/0 % | 1/5 20% | 11 47 | 0 | 1 | 3 | 0 | 3 | 13 |
KK Palace

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2/7 28.6% | 1/2 50% | 1/5 20% | 4/5 80% | 8 26 | 0 | 1 | 1 | 0 | 5 | 9 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 1/1 100% | 0 00 | 0 | 1 | 0 | 0 | 2 | 1 | |
35 | 5/12 41.7% | 3/9 33.3% | 2/3 66.7% | 6/9 66.7% | 16 79 | 0 | 5 | 6 | 3 | 7 | 18 | |
0 | 2/9 22.2% | 2/5 40% | 0/4 0% | 1/3 33.3% | 3 12 | 0 | 2 | 1 | 0 | 3 | 5 | |
0 | 0/5 0% | 0/2 0% | 0/3 0% | 3/5 60% | 1 10 | 0 | 0 | 1 | 0 | 3 | 3 | |
-6 | 0/1 0% | 0/0 % | 0/1 0% | 0/1 0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | 2/8 25% | 2/6 33.3% | 0/2 0% | 2/5 40% | 4 22 | 2 | 2 | 2 | 1 | 3 | 6 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 1 01 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 22 | 0 | 1 | 1 | 0 | 0 | 0 |