Balon Sava
5. okt 2025.
21:55
Igrač utakmice
Makivić Marko

+/-26
Petsto dva

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 8/13 61.5% | 7/10 70% | 1/3 33.3% | 3/4 75% | 11 56 | 0 | 3 | 0 | 2 | 2 | 20 | |
4 | 0/2 0% | 0/2 0% | 0/0 % | 0/4 0% | 9 36 | 1 | 2 | 0 | 0 | 4 | 0 | |
14 | 6/9 66.7% | 4/6 66.7% | 2/3 66.7% | 1/3 33.3% | 1 10 | 1 | 0 | 2 | 0 | 1 | 15 | |
-10 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 0/0 % | 3 03 | 0 | 6 | 0 | 0 | 1 | 2 | |
6 | 0/2 0% | 0/2 0% | 0/0 % | 1/4 25% | 10 46 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
16 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 1/4 25% | 4 22 | 3 | 4 | 0 | 0 | 7 | 13 | |
20 | 7/8 87.5% | 7/8 87.5% | 0/0 % | 1/2 50% | 5 23 | 0 | 0 | 2 | 0 | 1 | 15 | |
-6 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/0 % | 0 00 | 1 | 2 | 0 | 0 | 1 | 2 |
KK Hedon

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 0 00 | 1 | 0 | 1 | 0 | 0 | 2 | |
-4 | 0/4 0% | 0/0 % | 0/4 0% | 0/0 % | 1 01 | 2 | 1 | 2 | 0 | 0 | 0 | |
14 | 8/17 47.1% | 8/10 80% | 0/7 0% | 2/6 33.3% | 6 33 | 0 | 1 | 2 | 0 | 5 | 18 | |
4 | 0/3 0% | 0/0 % | 0/3 0% | 2/2 100% | 3 21 | 0 | 0 | 0 | 0 | 4 | 2 | |
0 | 0/3 0% | 0/3 0% | 0/0 % | 0/2 0% | 1 01 | 2 | 1 | 2 | 0 | 3 | 0 | |
18 | 6/14 42.9% | 6/12 50% | 0/2 0% | 0/0 % | 12 93 | 2 | 1 | 1 | 0 | 2 | 12 | |
-2 | 2/5 40% | 2/2 100% | 0/3 0% | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 4 | |
11 | 4/10 40% | 3/7 42.9% | 1/3 33.3% | 2/4 50% | 8 35 | 1 | 2 | 1 | 0 | 2 | 11 | |
0 | 2/6 33.3% | 0/0 % | 2/6 33.3% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 6 |